MTSBK 3 phase Dry type Isolating Pure copper coils transformer with iron box
Main features: | ||
1. Input voltage: | Rated voltage ±10% | |
2. Output voltage: | Rated voltage +5% | |
3. The efficiency: | 95% or higher | |
4. Waveform distortion: | No additional waveform distortion | |
5. Features: | With input voltage, output voltage, current and other indicators. | |
6. Protection: | Over current protection | |
7. Long-term continuous unattended work. | ||
8. Insulation resistance: | Ω 50 m or higher | |
9. Electrical strength: | Power frequency sinusoidal voltage 2000V lasted one minute without breakdown and flashover | |
10. Overload capability: | Double rated current for 1 minute | |
Conditions of use: | ||
1. Ambient temperature | -15℃~+40℃ | |
2. Altitude | <1000m | |
3. Relative humidity | <90% | |
4. The installation site shall be free of gas vapor, chemical deposition, dust, dirt and other explosive and corrosive media that seriously affect the insulation of transformers. |
||
5. Any special use conditions that do not meet the above provisions shall be determined by the user and our company through consultation. |
||
Main features: | ||
1. Input voltage: | Rated voltage ±10% | |
2. Output voltage: | Rated voltage +5% | |
3. The efficiency: | 95% or higher | |
4. Waveform distortion: | No additional waveform distortion | |
5. Features: | With input voltage, output voltage, current and other indicators. | |
6. Protection: | Over current protection | |
7. Long-term continuous unattended work. | ||
8. Insulation resistance: | Ω 50 m or higher | |
9. Electrical strength: | Power frequency sinusoidal voltage 2000V lasted one minute without breakdown and flashover | |
10. Overload capability: | Double rated current for 1 minute |
Write your message here and send it to us